Chennai Super Kings 182-7 (20) | Ravindra Jadeja 27(13) Ravichandran Ashwin 2(2)
Partnership: 22 run(s) in 9 ball(s) | This Over: 1,1,6,wd,4,1,1
Other innings: Kings XI Punjab
Scoreboard |
Chennai Super Kings | 182-7 (20) | Runs | Balls | 4s | 6s | SR | |
Dwayne Smith | b Awana | 14 | 14 | 2 | 0 | 100.00 | |
Brendon McCullum | c Awana b Perera | 6 | 8 | 1 | 0 | 75.00 | |
Suresh Raina | c Bailey b Awana | 6 | 5 | 1 | 0 | 120.00 | |
Faf du Plessis | b Patel | 46 | 33 | 5 | 1 | 139.39 | |
Dwayne Bravo | c Maxwell b Patel | 67 | 39 | 7 | 3 | 171.79 | |
Pawan Negi | b Awana | 8 | 5 | 0 | 1 | 160.00 | |
*MS Dhoni | c Karanveer b Awana | 0 | 1 | 0 | 0 | 0.00 | |
Ravindra Jadeja | not out | 27 | 13 | 2 | 2 | 207.69 | |
Ravichandran Ashwin | not out | 2 | 2 | 0 | 0 | 100.00 | |
Mohit Sharma | |||||||
Ashish Nehra |
Extras: 6 b:0 lb:1 nb:0 w:5
Total: 182-7 (20) | Curr. RR: 9.10
FOW:Dwayne Smith (23-1, 3.2),
Brendon McCullum (29-2, 4.2), Suresh Raina (41-3, 6), Faf du Plessis
(106-4, 13.4), Pawan Negi (141-5, 16.1), *MS Dhoni (141-6, 16.2), Dwayne
Bravo (160-7, 18.3)
Kings XI Punjab | O | M | R | W | Nb | Wd | RPO | |
Anureet Singh | 4 | 0 | 44 | 0 | 0 | 2 | 11.00 | |
Parvinder Awana | 4 | 0 | 30 | 4 | 0 | 2 | 7.50 | |
Thisara Perera | 4 | 0 | 41 | 1 | 0 | 1 | 10.25 | |
Karanveer Singh | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 | |
Akshar Patel | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
Kings XI Punjab team:
Anureet Singh, Parvinder Awana, Thisara Perera, Karanveer Singh, Akshar
Patel, *George Bailey, David Miller, Glenn Maxwell, Virender Sehwag,
Manan Vohra, Wriddhiman Saha
Powerplay: 1: 1-6 ovs
No comments:
Post a Comment